Feiernde Menschen vor dem fiktiven Johann Strauss Denkmal in Wien

Poetry of the Ornament

The photo shows the design of an ornament by Josef Hoffmann in the colors brown, light blue, green and red. The design consists mainly of various diamonds and squares
Josef Hoffman, Dessin Nr. 7741, 1910 © Backhausen-Archiv | Foto: Backhausen-Archiv
The photo shows the design of an ornament by Josef Hoffmann in the colors brown, light blue, green and red. The design consists mainly of various diamonds and squares

The company Joh. Backhausen & Söhne, founded in 1849, is among the most tradition-steeped producers of upholstery and decorative fabrics in Viennese history. The company’s main lines of production were premium fashionable fabrics, fabrics for upholstery and curtains, as well as damasks, brocades and carpets made from silk and wool. From 1903, Backhausen focused on collaborations with artists of Viennese Modernism, including Josef Hoffmann, Koloman Moser, Joseph Maria Olbrich, Jutta Sika, Dagobert Peche, My Ullmann and Otto Prutscher. The company specialized in turning their designs into commercial products, and established itself as the main supplier of the Wiener Werkstätte.

The exhibition affords insights into the holdings of the Backhausen Archives, introduces numerous artists and sheds light on individual production stages – from the design via fabric samples all the way to the execution

Venue

Leopold Museum

Museumsplatz 1
1070 Wien

Current Dates

  • Fri. 15 Nov 2024, 10 a.m. - 6 p.m.
  • Sat. 16 Nov 2024, 10 a.m. - 6 p.m.
  • Sun. 17 Nov 2024, 10 a.m. - 6 p.m.
  • Mon. 18 Nov 2024, 10 a.m. - 6 p.m.
  • Wed. 20 Nov 2024, 10 a.m. - 6 p.m.
  • Thu. 21 Nov 2024, 10 a.m. - 6 p.m.
  • Fri. 22 Nov 2024, 10 a.m. - 6 p.m.
  • Sat. 23 Nov 2024, 10 a.m. - 6 p.m.
  • Sun. 24 Nov 2024, 10 a.m. - 6 p.m.
  • Mon. 25 Nov 2024, 10 a.m. - 6 p.m.
All dates

All Dates

November

  • Fri. 15 Nov 2024, 10 a.m. - 6 p.m.
  • Sat. 16 Nov 2024, 10 a.m. - 6 p.m.
  • Sun. 17 Nov 2024, 10 a.m. - 6 p.m.
  • Mon. 18 Nov 2024, 10 a.m. - 6 p.m.
  • Wed. 20 Nov 2024, 10 a.m. - 6 p.m.
  • Thu. 21 Nov 2024, 10 a.m. - 6 p.m.
  • Fri. 22 Nov 2024, 10 a.m. - 6 p.m.
  • Sat. 23 Nov 2024, 10 a.m. - 6 p.m.
  • Sun. 24 Nov 2024, 10 a.m. - 6 p.m.
  • Mon. 25 Nov 2024, 10 a.m. - 6 p.m.
  • Wed. 27 Nov 2024, 10 a.m. - 6 p.m.
  • Thu. 28 Nov 2024, 10 a.m. - 6 p.m.
  • Fri. 29 Nov 2024, 10 a.m. - 6 p.m.
  • Sat. 30 Nov 2024, 10 a.m. - 6 p.m.

December

  • Sun. 01 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 02 Dec 2024, 10 a.m. - 6 p.m.
  • Wed. 04 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 05 Dec 2024, 10 a.m. - 6 p.m.
  • Fri. 06 Dec 2024, 10 a.m. - 6 p.m.
  • Sat. 07 Dec 2024, 10 a.m. - 6 p.m.
  • Sun. 08 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 09 Dec 2024, 10 a.m. - 6 p.m.
  • Wed. 11 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 12 Dec 2024, 10 a.m. - 6 p.m.
  • Fri. 13 Dec 2024, 10 a.m. - 6 p.m.
  • Sat. 14 Dec 2024, 10 a.m. - 6 p.m.
  • Sun. 15 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 16 Dec 2024, 10 a.m. - 6 p.m.
  • Wed. 18 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 19 Dec 2024, 10 a.m. - 6 p.m.
  • Fri. 20 Dec 2024, 10 a.m. - 6 p.m.
  • Sat. 21 Dec 2024, 10 a.m. - 6 p.m.
  • Sun. 22 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 23 Dec 2024, 10 a.m. - 6 p.m.
  • Wed. 25 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 26 Dec 2024, 10 a.m. - 6 p.m.
  • Fri. 27 Dec 2024, 10 a.m. - 6 p.m.
  • Sat. 28 Dec 2024, 10 a.m. - 6 p.m.
  • Sun. 29 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 30 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 31 Dec 2024, 10 a.m. - 5 p.m.

January 2025

  • Wed. 01 Jan 2025, 10 a.m. - 6 p.m.
  • Thu. 02 Jan 2025, 10 a.m. - 6 p.m.
  • Fri. 03 Jan 2025, 10 a.m. - 6 p.m.
  • Sat. 04 Jan 2025, 10 a.m. - 6 p.m.
  • Sun. 05 Jan 2025, 10 a.m. - 6 p.m.
  • Mon. 06 Jan 2025, 10 a.m. - 6 p.m.
  • Wed. 08 Jan 2025, 10 a.m. - 6 p.m.
  • Thu. 09 Jan 2025, 10 a.m. - 6 p.m.
  • Fri. 10 Jan 2025, 10 a.m. - 6 p.m.
  • Sat. 11 Jan 2025, 10 a.m. - 6 p.m.
  • Sun. 12 Jan 2025, 10 a.m. - 6 p.m.
  • Mon. 13 Jan 2025, 10 a.m. - 6 p.m.
  • Wed. 15 Jan 2025, 10 a.m. - 6 p.m.
  • Thu. 16 Jan 2025, 10 a.m. - 6 p.m.
  • Fri. 17 Jan 2025, 10 a.m. - 6 p.m.
  • Sat. 18 Jan 2025, 10 a.m. - 6 p.m.
  • Sun. 19 Jan 2025, 10 a.m. - 6 p.m.
  • Mon. 20 Jan 2025, 10 a.m. - 6 p.m.
  • Wed. 22 Jan 2025, 10 a.m. - 6 p.m.
  • Thu. 23 Jan 2025, 10 a.m. - 6 p.m.
  • Fri. 24 Jan 2025, 10 a.m. - 6 p.m.
  • Sat. 25 Jan 2025, 10 a.m. - 6 p.m.
  • Sun. 26 Jan 2025, 10 a.m. - 6 p.m.
  • Mon. 27 Jan 2025, 10 a.m. - 6 p.m.
  • Wed. 29 Jan 2025, 10 a.m. - 6 p.m.
  • Thu. 30 Jan 2025, 10 a.m. - 6 p.m.
  • Fri. 31 Jan 2025, 10 a.m. - 6 p.m.

February 2025

  • Sat. 01 Feb 2025, 10 a.m. - 6 p.m.
  • Sun. 02 Feb 2025, 10 a.m. - 6 p.m.
  • Mon. 03 Feb 2025, 10 a.m. - 6 p.m.
  • Wed. 05 Feb 2025, 10 a.m. - 6 p.m.
  • Thu. 06 Feb 2025, 10 a.m. - 6 p.m.
  • Fri. 07 Feb 2025, 10 a.m. - 6 p.m.
  • Sat. 08 Feb 2025, 10 a.m. - 6 p.m.
  • Sun. 09 Feb 2025, 10 a.m. - 6 p.m.
  • Mon. 10 Feb 2025, 10 a.m. - 6 p.m.
  • Wed. 12 Feb 2025, 10 a.m. - 6 p.m.
  • Thu. 13 Feb 2025, 10 a.m. - 6 p.m.
  • Fri. 14 Feb 2025, 10 a.m. - 6 p.m.
  • Sat. 15 Feb 2025, 10 a.m. - 6 p.m.
  • Sun. 16 Feb 2025, 10 a.m. - 6 p.m.
  • Mon. 17 Feb 2025, 10 a.m. - 6 p.m.
  • Wed. 19 Feb 2025, 10 a.m. - 6 p.m.
  • Thu. 20 Feb 2025, 10 a.m. - 6 p.m.
  • Fri. 21 Feb 2025, 10 a.m. - 6 p.m.
  • Sat. 22 Feb 2025, 10 a.m. - 6 p.m.
  • Sun. 23 Feb 2025, 10 a.m. - 6 p.m.
  • Mon. 24 Feb 2025, 10 a.m. - 6 p.m.
  • Wed. 26 Feb 2025, 10 a.m. - 6 p.m.
  • Thu. 27 Feb 2025, 10 a.m. - 6 p.m.
  • Fri. 28 Feb 2025, 10 a.m. - 6 p.m.

March 2025

  • Sat. 01 Mar 2025, 10 a.m. - 6 p.m.
  • Sun. 02 Mar 2025, 10 a.m. - 6 p.m.
  • Mon. 03 Mar 2025, 10 a.m. - 6 p.m.
  • Wed. 05 Mar 2025, 10 a.m. - 6 p.m.
  • Thu. 06 Mar 2025, 10 a.m. - 6 p.m.
  • Fri. 07 Mar 2025, 10 a.m. - 6 p.m.
  • Sat. 08 Mar 2025, 10 a.m. - 6 p.m.
  • Sun. 09 Mar 2025, 10 a.m. - 6 p.m.
Fewer dates