Feiernde Menschen vor dem fiktiven Johann Strauss Denkmal in Wien

IKONO Vienna

The photo shows a woman and a man having fun in a ball pool, a girl slips out of a tube into this ball pool, the scene is bathed in blue and magenta light at the edges
© IKONO Vienna
The photo shows a woman and a man having fun in a ball pool, a girl slips out of a tube into this ball pool, the scene is bathed in blue and magenta light at the edges

IKONO is an innovative art and experience museum that takes you into a world of visual illusions and interactive works of art. It offers a unique blend of modern art, technology and multi-sensory experiences. What makes it so special is that the exhibitions invite visitors not only to view works of art, but also to actively experience and even create them.

In 12 iconically staged rooms, unique worlds of experience have been created on 800 square meters and 2 levels, which take visitors of all ages into immersive worlds and challenge their creativity. The visit, which lasts around 1 hour on average, allows visitors to travel to different worlds, cultures and times without having to leave the city.

Venue

IKONO Vienna

Mariahilfer Straße 54
1070 Wien

Current Dates

  • Fri. 15 Nov 2024, 10 a.m. - 8 p.m.
  • Sat. 16 Nov 2024, 10 a.m. - 8 p.m.
  • Sun. 17 Nov 2024, 10 a.m. - 8 p.m.
  • Mon. 18 Nov 2024, 10 a.m. - 8 p.m.
  • Tue. 19 Nov 2024, 10 a.m. - 8 p.m.
  • Wed. 20 Nov 2024, 10 a.m. - 8 p.m.
  • Thu. 21 Nov 2024, 10 a.m. - 8 p.m.
  • Fri. 22 Nov 2024, 10 a.m. - 8 p.m.
  • Sat. 23 Nov 2024, 10 a.m. - 8 p.m.
  • Sun. 24 Nov 2024, 10 a.m. - 8 p.m.
All dates

All Dates

November

  • Fri. 15 Nov 2024, 10 a.m. - 8 p.m.
  • Sat. 16 Nov 2024, 10 a.m. - 8 p.m.
  • Sun. 17 Nov 2024, 10 a.m. - 8 p.m.
  • Mon. 18 Nov 2024, 10 a.m. - 8 p.m.
  • Tue. 19 Nov 2024, 10 a.m. - 8 p.m.
  • Wed. 20 Nov 2024, 10 a.m. - 8 p.m.
  • Thu. 21 Nov 2024, 10 a.m. - 8 p.m.
  • Fri. 22 Nov 2024, 10 a.m. - 8 p.m.
  • Sat. 23 Nov 2024, 10 a.m. - 8 p.m.
  • Sun. 24 Nov 2024, 10 a.m. - 8 p.m.
  • Mon. 25 Nov 2024, 10 a.m. - 8 p.m.
  • Tue. 26 Nov 2024, 10 a.m. - 8 p.m.
  • Wed. 27 Nov 2024, 10 a.m. - 8 p.m.
  • Thu. 28 Nov 2024, 10 a.m. - 8 p.m.
  • Fri. 29 Nov 2024, 10 a.m. - 8 p.m.
  • Sat. 30 Nov 2024, 10 a.m. - 8 p.m.

December

  • Sun. 01 Dec 2024, 10 a.m. - 8 p.m.
  • Mon. 02 Dec 2024, 10 a.m. - 8 p.m.
  • Tue. 03 Dec 2024, 10 a.m. - 8 p.m.
  • Wed. 04 Dec 2024, 10 a.m. - 8 p.m.
  • Thu. 05 Dec 2024, 10 a.m. - 8 p.m.
  • Fri. 06 Dec 2024, 10 a.m. - 8 p.m.
  • Sat. 07 Dec 2024, 10 a.m. - 8 p.m.
  • Sun. 08 Dec 2024, 10 a.m. - 8 p.m.
  • Mon. 09 Dec 2024, 10 a.m. - 8 p.m.
  • Tue. 10 Dec 2024, 10 a.m. - 8 p.m.
  • Wed. 11 Dec 2024, 10 a.m. - 8 p.m.
  • Thu. 12 Dec 2024, 10 a.m. - 8 p.m.
  • Fri. 13 Dec 2024, 10 a.m. - 8 p.m.
  • Sat. 14 Dec 2024, 10 a.m. - 8 p.m.
  • Sun. 15 Dec 2024, 10 a.m. - 8 p.m.
  • Mon. 16 Dec 2024, 10 a.m. - 8 p.m.
  • Tue. 17 Dec 2024, 10 a.m. - 8 p.m.
  • Wed. 18 Dec 2024, 10 a.m. - 8 p.m.
  • Thu. 19 Dec 2024, 10 a.m. - 8 p.m.
  • Fri. 20 Dec 2024, 10 a.m. - 8 p.m.
  • Sat. 21 Dec 2024, 10 a.m. - 8 p.m.
  • Sun. 22 Dec 2024, 10 a.m. - 8 p.m.
  • Mon. 23 Dec 2024, 10 a.m. - 8 p.m.
  • Tue. 24 Dec 2024, 10 a.m. - 8 p.m.
  • Wed. 25 Dec 2024, 10 a.m. - 8 p.m.
  • Thu. 26 Dec 2024, 10 a.m. - 8 p.m.
  • Fri. 27 Dec 2024, 10 a.m. - 8 p.m.
  • Sat. 28 Dec 2024, 10 a.m. - 8 p.m.
  • Sun. 29 Dec 2024, 10 a.m. - 8 p.m.
  • Mon. 30 Dec 2024, 10 a.m. - 8 p.m.
  • Tue. 31 Dec 2024, 10 a.m. - 8 p.m.
Fewer dates