Feiernde Menschen vor dem fiktiven Johann Strauss Denkmal in Wien

Erwin Wurm

The photo shows a plastic that looks like an inflatable, thick convertible in the color silver, with four implied pink occupants
Erwin Wurm | Fat car convertible, 2005 | ALBERTINA, Wien – The ESSL Collection © Bildrecht, Wien 2024 | Foto: © Mischa Nawrata, Wien
The photo shows a plastic that looks like an inflatable, thick convertible in the color silver, with four implied pink occupants

Today, Erwin Wurm numbers among the world’s most successful and well-known contemporary artists. On the occasion of Wurm’s 70th birthday, Albertina modern is presenting a first-ever sweeping retrospective featuring his diverse oeuvre in all artistic media.

Alongside the main thread that runs throughout his intense and innovative creative career, namely that of his distinctive sculptures, this presentation also aims to introduce the public to less well-known but equally significant works and work groups. The resulting selection will form a dense network of artistic statements comprising sculptures, drawings, working instructions and documentation, videos, objects, photographs, and paintings that invites us to shine a light on what Wurm himself points to as being "the paradox and absurd" in our world, our lives, our everyday existence.

This exhibition brings together principal works from all stations of Wurm’s artistic career, drawing an arc from the early wooden and dust sculptures of the 1980s to his latest creations. Accompanying it will be an extensive catalog that documents all of the important stations of Erwin Wurm’s artistic career to date in the spirit of this celebratory occasion.

Venue

Albertina modern

Karlsplatz 5
1010 Wien

Tickets & Info

Current Dates

  • Tue. 03 Dec 2024, 10 a.m. - 6 p.m.
  • Wed. 04 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 05 Dec 2024, 10 a.m. - 6 p.m.
  • Fri. 06 Dec 2024, 10 a.m. - 6 p.m.
  • Sat. 07 Dec 2024, 10 a.m. - 6 p.m.
  • Sun. 08 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 09 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 10 Dec 2024, 10 a.m. - 6 p.m.
  • Wed. 11 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 12 Dec 2024, 10 a.m. - 6 p.m.
All dates

All Dates

December

  • Tue. 03 Dec 2024, 10 a.m. - 6 p.m.
  • Wed. 04 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 05 Dec 2024, 10 a.m. - 6 p.m.
  • Fri. 06 Dec 2024, 10 a.m. - 6 p.m.
  • Sat. 07 Dec 2024, 10 a.m. - 6 p.m.
  • Sun. 08 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 09 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 10 Dec 2024, 10 a.m. - 6 p.m.
  • Wed. 11 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 12 Dec 2024, 10 a.m. - 6 p.m.
  • Fri. 13 Dec 2024, 10 a.m. - 6 p.m.
  • Sat. 14 Dec 2024, 10 a.m. - 6 p.m.
  • Sun. 15 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 16 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 17 Dec 2024, 10 a.m. - 6 p.m.
  • Wed. 18 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 19 Dec 2024, 10 a.m. - 6 p.m.
  • Fri. 20 Dec 2024, 10 a.m. - 6 p.m.
  • Sat. 21 Dec 2024, 10 a.m. - 6 p.m.
  • Sun. 22 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 23 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 24 Dec 2024, 10 a.m. - 2 p.m.
  • Wed. 25 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 26 Dec 2024, 10 a.m. - 6 p.m.
  • Fri. 27 Dec 2024, 10 a.m. - 6 p.m.
  • Sat. 28 Dec 2024, 10 a.m. - 6 p.m.
  • Sun. 29 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 30 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 31 Dec 2024, 10 a.m. - 6 p.m.

January 2025

  • Wed. 01 Jan 2025, 10 a.m. - 6 p.m.
  • Thu. 02 Jan 2025, 10 a.m. - 6 p.m.
  • Fri. 03 Jan 2025, 10 a.m. - 6 p.m.
  • Sat. 04 Jan 2025, 10 a.m. - 6 p.m.
  • Sun. 05 Jan 2025, 10 a.m. - 6 p.m.
  • Mon. 06 Jan 2025, 10 a.m. - 6 p.m.
  • Tue. 07 Jan 2025, 10 a.m. - 6 p.m.
  • Wed. 08 Jan 2025, 10 a.m. - 6 p.m.
  • Thu. 09 Jan 2025, 10 a.m. - 6 p.m.
  • Fri. 10 Jan 2025, 10 a.m. - 6 p.m.
  • Sat. 11 Jan 2025, 10 a.m. - 6 p.m.
  • Sun. 12 Jan 2025, 10 a.m. - 6 p.m.
  • Mon. 13 Jan 2025, 10 a.m. - 6 p.m.
  • Tue. 14 Jan 2025, 10 a.m. - 6 p.m.
  • Wed. 15 Jan 2025, 10 a.m. - 6 p.m.
  • Thu. 16 Jan 2025, 10 a.m. - 6 p.m.
  • Fri. 17 Jan 2025, 10 a.m. - 6 p.m.
  • Sat. 18 Jan 2025, 10 a.m. - 6 p.m.
  • Sun. 19 Jan 2025, 10 a.m. - 6 p.m.
  • Mon. 20 Jan 2025, 10 a.m. - 6 p.m.
  • Tue. 21 Jan 2025, 10 a.m. - 6 p.m.
  • Wed. 22 Jan 2025, 10 a.m. - 6 p.m.
  • Thu. 23 Jan 2025, 10 a.m. - 6 p.m.
  • Fri. 24 Jan 2025, 10 a.m. - 6 p.m.
  • Sat. 25 Jan 2025, 10 a.m. - 6 p.m.
  • Sun. 26 Jan 2025, 10 a.m. - 6 p.m.
  • Mon. 27 Jan 2025, 10 a.m. - 6 p.m.
  • Tue. 28 Jan 2025, 10 a.m. - 6 p.m.
  • Wed. 29 Jan 2025, 10 a.m. - 6 p.m.
  • Thu. 30 Jan 2025, 10 a.m. - 6 p.m.
  • Fri. 31 Jan 2025, 10 a.m. - 6 p.m.

February 2025

  • Sat. 01 Feb 2025, 10 a.m. - 6 p.m.
  • Sun. 02 Feb 2025, 10 a.m. - 6 p.m.
  • Mon. 03 Feb 2025, 10 a.m. - 6 p.m.
  • Tue. 04 Feb 2025, 10 a.m. - 6 p.m.
  • Wed. 05 Feb 2025, 10 a.m. - 6 p.m.
  • Thu. 06 Feb 2025, 10 a.m. - 6 p.m.
  • Fri. 07 Feb 2025, 10 a.m. - 6 p.m.
  • Sat. 08 Feb 2025, 10 a.m. - 6 p.m.
  • Sun. 09 Feb 2025, 10 a.m. - 6 p.m.
  • Mon. 10 Feb 2025, 10 a.m. - 6 p.m.
  • Tue. 11 Feb 2025, 10 a.m. - 6 p.m.
  • Wed. 12 Feb 2025, 10 a.m. - 6 p.m.
  • Thu. 13 Feb 2025, 10 a.m. - 6 p.m.
  • Fri. 14 Feb 2025, 10 a.m. - 6 p.m.
  • Sat. 15 Feb 2025, 10 a.m. - 6 p.m.
  • Sun. 16 Feb 2025, 10 a.m. - 6 p.m.
  • Mon. 17 Feb 2025, 10 a.m. - 6 p.m.
  • Tue. 18 Feb 2025, 10 a.m. - 6 p.m.
  • Wed. 19 Feb 2025, 10 a.m. - 6 p.m.
  • Thu. 20 Feb 2025, 10 a.m. - 6 p.m.
  • Fri. 21 Feb 2025, 10 a.m. - 6 p.m.
  • Sat. 22 Feb 2025, 10 a.m. - 6 p.m.
  • Sun. 23 Feb 2025, 10 a.m. - 6 p.m.
Fewer dates