Feiernde Menschen vor dem fiktiven Johann Strauss Denkmal in Wien

Jupiter and Mercury with Philemon and Baucis

The painting shows the gods Jupiter and Mercury at a table set with a basket of fruit together with the old married couple Philemon and Baucis
Peter Paul Rubens (1577–1640): Jupiter und Merkur bei Philemon und Baucis um 1625/1630, Kunsthistorisches Museum Wien © KHM-Museumsverband
The painting shows the gods Jupiter and Mercury at a table set with a basket of fruit together with the old married couple Philemon and Baucis

Point of View #28 

In its 28th edition, the special presentation Point of View, which regularly presents different artworks temporarily in the permanent exhibition of the Picture Gallery of the Kunsthistorisches Museum Vienna, allows visitors to explore the work Jupiter and Mercury with Philemon and Baucis as well as the workshop production of Peter Paul Rubens in more detail.

Point of View #28 centres on the canvas painting Jupiter and Mercury with Philemon and Baucis. It is a good example of Rubens’s workshop production and the methods of attribution that have varied greatly throughout the years. In recent years, research has addressed various aspects of this obviously perfectly organized workshop.

Venue

Kunsthistorisches Museum (Art History Museum)

Maria-Theresien-Platz
1010 Wien

Current Dates

  • Sun. 01 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 02 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 03 Dec 2024, 10 a.m. - 6 p.m.
  • Wed. 04 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 05 Dec 2024, 10 a.m. - 9 p.m.
  • Fri. 06 Dec 2024, 10 a.m. - 6 p.m.
  • Sat. 07 Dec 2024, 10 a.m. - 6 p.m.
  • Sun. 08 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 09 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 10 Dec 2024, 10 a.m. - 6 p.m.
All dates

All Dates

December

  • Sun. 01 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 02 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 03 Dec 2024, 10 a.m. - 6 p.m.
  • Wed. 04 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 05 Dec 2024, 10 a.m. - 9 p.m.
  • Fri. 06 Dec 2024, 10 a.m. - 6 p.m.
  • Sat. 07 Dec 2024, 10 a.m. - 6 p.m.
  • Sun. 08 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 09 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 10 Dec 2024, 10 a.m. - 6 p.m.
  • Wed. 11 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 12 Dec 2024, 10 a.m. - 9 p.m.
  • Fri. 13 Dec 2024, 10 a.m. - 6 p.m.
  • Sat. 14 Dec 2024, 10 a.m. - 6 p.m.
  • Sun. 15 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 16 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 17 Dec 2024, 10 a.m. - 6 p.m.
  • Wed. 18 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 19 Dec 2024, 10 a.m. - 9 p.m.
  • Fri. 20 Dec 2024, 10 a.m. - 6 p.m.
  • Sat. 21 Dec 2024, 10 a.m. - 6 p.m.
  • Sun. 22 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 23 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 24 Dec 2024, 10 a.m. - 3 p.m.
  • Wed. 25 Dec 2024, 10 a.m. - 6 p.m.
  • Thu. 26 Dec 2024, 10 a.m. - 9 p.m.
  • Fri. 27 Dec 2024, 10 a.m. - 6 p.m.
  • Sat. 28 Dec 2024, 10 a.m. - 6 p.m.
  • Sun. 29 Dec 2024, 10 a.m. - 6 p.m.
  • Mon. 30 Dec 2024, 10 a.m. - 6 p.m.
  • Tue. 31 Dec 2024, 10 a.m. - 6 p.m.

January 2025

  • Wed. 01 Jan 2025, 10 a.m. - 6 p.m.
  • Thu. 02 Jan 2025, 10 a.m. - 9 p.m.
  • Fri. 03 Jan 2025, 10 a.m. - 6 p.m.
  • Sat. 04 Jan 2025, 10 a.m. - 6 p.m.
  • Sun. 05 Jan 2025, 10 a.m. - 6 p.m.
  • Mon. 06 Jan 2025, 10 a.m. - 6 p.m.
  • Tue. 07 Jan 2025, 10 a.m. - 6 p.m.
  • Wed. 08 Jan 2025, 10 a.m. - 6 p.m.
  • Thu. 09 Jan 2025, 10 a.m. - 9 p.m.
  • Fri. 10 Jan 2025, 10 a.m. - 6 p.m.
  • Sat. 11 Jan 2025, 10 a.m. - 6 p.m.
  • Sun. 12 Jan 2025, 10 a.m. - 6 p.m.
Fewer dates