Feiernde Menschen vor dem fiktiven Johann Strauss Denkmal in Wien

Schönbrunn Palace Concerts

The photo shows the Schönbrunn Palace Orchestra from behind, with a view of the conductor, in the background of the photo the Orangery of Schönbrunn Palace with numerous crystal chandeliers and the audience
Schloss Schönbrunn Konzerte @ DSC_2715_2016 WKE
The photo shows the Schönbrunn Palace Orchestra from behind, with a view of the conductor, in the background of the photo the Orangery of Schönbrunn Palace with numerous crystal chandeliers and the audience

In the revitalized Schönbrunn Orangery, where Mozart himself once made music, the Schönbrunn Palace Orchestra and the Schönbrunn Palace Ensemble perform a concert with selected works by Mozart and Strauss, accompanied by dance and song.

In the first part of the concert visitors will enjoy some of the most beautiful overtures, arias and duets from Wolfgang Amadeus Mozart's concertos and operas, such as "Le Nozze di Figaro", "The Magic Flute" and "Don Giovanni".

The most popular operetta arias, waltzes and polkas by the waltz king Johann Strauss - from "Die Fledermaus" and "Der Zigeunerbaron" to the "Danube Waltz" and the "Radetzky March" - are offered in the second part of the concert.

Venue

Schönbrunn Palace (Schloss Schönbrunn)

Orangerie
Schönbrunner Schlossstraße
1130 Wien

Current Dates

  • Thu. 07 Nov 2024, 8:30 p.m.
  • Fri. 08 Nov 2024, 8:30 p.m.
  • Sat. 09 Nov 2024, 8:30 p.m.
  • Sun. 10 Nov 2024, 8:30 p.m.
  • Mon. 11 Nov 2024, 8:30 p.m.
  • Tue. 12 Nov 2024, 8:30 p.m.
  • Wed. 13 Nov 2024, 8:30 p.m.
  • Thu. 14 Nov 2024, 8:30 p.m.
  • Fri. 15 Nov 2024, 8:30 p.m.
  • Sat. 16 Nov 2024, 8:30 p.m.
All dates

All Dates

November

  • Thu. 07 Nov 2024, 8:30 p.m.
  • Fri. 08 Nov 2024, 8:30 p.m.
  • Sat. 09 Nov 2024, 8:30 p.m.
  • Sun. 10 Nov 2024, 8:30 p.m.
  • Mon. 11 Nov 2024, 8:30 p.m.
  • Tue. 12 Nov 2024, 8:30 p.m.
  • Wed. 13 Nov 2024, 8:30 p.m.
  • Thu. 14 Nov 2024, 8:30 p.m.
  • Fri. 15 Nov 2024, 8:30 p.m.
  • Sat. 16 Nov 2024, 8:30 p.m.
  • Sun. 17 Nov 2024, 8:30 p.m.
  • Mon. 18 Nov 2024, 8:30 p.m.
  • Tue. 19 Nov 2024, 8:30 p.m.
  • Wed. 20 Nov 2024, 8:30 p.m.
  • Thu. 21 Nov 2024, 8:30 p.m.
  • Fri. 22 Nov 2024, 8:30 p.m.
  • Sat. 23 Nov 2024, 8:30 p.m.
  • Sun. 24 Nov 2024, 8:30 p.m.
  • Mon. 25 Nov 2024, 8:30 p.m.
  • Tue. 26 Nov 2024, 8:30 p.m.
  • Wed. 27 Nov 2024, 8:30 p.m.
  • Thu. 28 Nov 2024, 8:30 p.m.
  • Fri. 29 Nov 2024, 8:30 p.m.
  • Sat. 30 Nov 2024, 8:30 p.m.

December

  • Sun. 01 Dec 2024, 8:30 p.m.
  • Mon. 02 Dec 2024, 8:30 p.m.
  • Tue. 03 Dec 2024, 8:30 p.m.
  • Wed. 04 Dec 2024, 8:30 p.m.
  • Thu. 05 Dec 2024, 8:30 p.m.
  • Fri. 06 Dec 2024, 8:30 p.m.
  • Sat. 07 Dec 2024, 8:30 p.m.
  • Sun. 08 Dec 2024, 8:30 p.m.
  • Mon. 09 Dec 2024, 8:30 p.m.
  • Tue. 10 Dec 2024, 8:30 p.m.
  • Wed. 11 Dec 2024, 8:30 p.m.
  • Thu. 12 Dec 2024, 8:30 p.m.
  • Fri. 13 Dec 2024, 8:30 p.m.
  • Sat. 14 Dec 2024, 8:30 p.m.
  • Sun. 15 Dec 2024, 8:30 p.m.
  • Mon. 16 Dec 2024, 8:30 p.m.
  • Tue. 17 Dec 2024, 8:30 p.m.
  • Wed. 18 Dec 2024, 8:30 p.m.
  • Thu. 19 Dec 2024, 8:30 p.m.
  • Fri. 20 Dec 2024, 8:30 p.m.
  • Sat. 21 Dec 2024, 8:30 p.m.
  • Sun. 22 Dec 2024, 8:30 p.m.
  • Mon. 23 Dec 2024, 8:30 p.m.
  • Tue. 24 Dec 2024, 3 p.m.
  • Wed. 25 Dec 2024, 4 p.m.
  • Wed. 25 Dec 2024, 8:30 p.m.
  • Thu. 26 Dec 2024, 8:30 p.m.
  • Fri. 27 Dec 2024, 8:30 p.m.
  • Sat. 28 Dec 2024, 4 p.m.
  • Sat. 28 Dec 2024, 8:30 p.m.
  • Sun. 29 Dec 2024, 8:30 p.m.
  • Mon. 30 Dec 2024, 4 p.m.
  • Mon. 30 Dec 2024, 8:30 p.m.
  • Tue. 31 Dec 2024, 7 p.m.

January 2025

  • Wed. 01 Jan 2025, 4 p.m.
  • Wed. 01 Jan 2025, 8:30 p.m.
  • Thu. 02 Jan 2025, 8:30 p.m.
  • Fri. 03 Jan 2025, 8:30 p.m.
  • Sat. 04 Jan 2025, 8:30 p.m.
  • Sun. 05 Jan 2025, 8:30 p.m.
  • Mon. 06 Jan 2025, 8:30 p.m.
  • Tue. 07 Jan 2025, 8:30 p.m.
  • Wed. 08 Jan 2025, 8:30 p.m.
  • Thu. 09 Jan 2025, 8:30 p.m.
  • Fri. 10 Jan 2025, 8:30 p.m.
  • Sat. 11 Jan 2025, 8:30 p.m.
  • Sun. 12 Jan 2025, 8:30 p.m.
  • Mon. 13 Jan 2025, 8:30 p.m.
  • Tue. 14 Jan 2025, 8:30 p.m.
  • Wed. 15 Jan 2025, 8:30 p.m.
  • Thu. 16 Jan 2025, 8:30 p.m.
  • Fri. 17 Jan 2025, 8:30 p.m.
  • Sat. 18 Jan 2025, 8:30 p.m.
  • Sun. 19 Jan 2025, 8:30 p.m.
  • Mon. 20 Jan 2025, 8:30 p.m.
  • Tue. 21 Jan 2025, 8:30 p.m.
  • Wed. 22 Jan 2025, 8:30 p.m.
  • Thu. 23 Jan 2025, 8:30 p.m.
  • Fri. 24 Jan 2025, 8:30 p.m.
  • Sat. 25 Jan 2025, 8:30 p.m.
  • Sun. 26 Jan 2025, 8:30 p.m.
  • Mon. 27 Jan 2025, 8:30 p.m.
  • Tue. 28 Jan 2025, 8:30 p.m.
  • Wed. 29 Jan 2025, 8:30 p.m.
  • Thu. 30 Jan 2025, 8:30 p.m.
  • Fri. 31 Jan 2025, 8:30 p.m.

February 2025

  • Sat. 01 Feb 2025, 8:30 p.m.
  • Sun. 02 Feb 2025, 8:30 p.m.
  • Mon. 03 Feb 2025, 8:30 p.m.
  • Tue. 04 Feb 2025, 8:30 p.m.
  • Wed. 05 Feb 2025, 8:30 p.m.
  • Thu. 06 Feb 2025, 8:30 p.m.
  • Fri. 07 Feb 2025, 8:30 p.m.
  • Sat. 08 Feb 2025, 8:30 p.m.
  • Sun. 09 Feb 2025, 8:30 p.m.
  • Mon. 10 Feb 2025, 8:30 p.m.
  • Tue. 11 Feb 2025, 8:30 p.m.
  • Wed. 12 Feb 2025, 8:30 p.m.
  • Thu. 13 Feb 2025, 8:30 p.m.
  • Fri. 14 Feb 2025, 8:30 p.m.
  • Sat. 15 Feb 2025, 8:30 p.m.
  • Sun. 16 Feb 2025, 8:30 p.m.
  • Mon. 17 Feb 2025, 8:30 p.m.
  • Tue. 18 Feb 2025, 8:30 p.m.
  • Wed. 19 Feb 2025, 8:30 p.m.
  • Thu. 20 Feb 2025, 8:30 p.m.
  • Fri. 21 Feb 2025, 8:30 p.m.
  • Sat. 22 Feb 2025, 8:30 p.m.
  • Sun. 23 Feb 2025, 8:30 p.m.
  • Mon. 24 Feb 2025, 8:30 p.m.
  • Tue. 25 Feb 2025, 8:30 p.m.
  • Wed. 26 Feb 2025, 8:30 p.m.
  • Thu. 27 Feb 2025, 8:30 p.m.
  • Fri. 28 Feb 2025, 8:30 p.m.

March 2025

  • Sat. 01 Mar 2025, 8:30 p.m.
  • Sun. 02 Mar 2025, 8:30 p.m.
  • Mon. 03 Mar 2025, 8:30 p.m.
  • Tue. 04 Mar 2025, 8:30 p.m.
  • Wed. 05 Mar 2025, 8:30 p.m.
  • Thu. 06 Mar 2025, 8:30 p.m.
  • Fri. 07 Mar 2025, 8:30 p.m.
  • Sat. 08 Mar 2025, 8:30 p.m.
  • Sun. 09 Mar 2025, 8:30 p.m.
  • Mon. 10 Mar 2025, 8:30 p.m.
  • Tue. 11 Mar 2025, 8:30 p.m.
  • Wed. 12 Mar 2025, 8:30 p.m.
  • Thu. 13 Mar 2025, 8:30 p.m.
  • Fri. 14 Mar 2025, 8:30 p.m.
  • Sat. 15 Mar 2025, 8:30 p.m.
  • Sun. 16 Mar 2025, 8:30 p.m.
  • Mon. 17 Mar 2025, 8:30 p.m.
  • Tue. 18 Mar 2025, 8:30 p.m.
  • Wed. 19 Mar 2025, 8:30 p.m.
  • Thu. 20 Mar 2025, 8:30 p.m.
  • Fri. 21 Mar 2025, 8:30 p.m.
  • Sat. 22 Mar 2025, 8:30 p.m.
  • Sun. 23 Mar 2025, 8:30 p.m.
  • Mon. 24 Mar 2025, 8:30 p.m.
  • Tue. 25 Mar 2025, 8:30 p.m.
  • Wed. 26 Mar 2025, 8:30 p.m.
  • Thu. 27 Mar 2025, 8:30 p.m.
  • Fri. 28 Mar 2025, 8:30 p.m.
  • Sat. 29 Mar 2025, 8:30 p.m.
  • Sun. 30 Mar 2025, 8:30 p.m.
  • Mon. 31 Mar 2025, 8:30 p.m.
Fewer dates